技术规格 |
FH 4+1 sensor | 0…1.3 mm with 1.0 mm steel ball | 0…1.3 mm: ± (3 μm + 1 % of reading) |
FH 4 sensor | 0…2.0 mm with 1.5 mm steel ball | 0…2.0 mm: ± (3 μm + 1 % of reading) |
0…3.5 mm with 2.5 mm steel ball | 0…3.5 mm: ± (5 μm + 1 % of reading) |
0…6.0 mm with 4 mm steel ball | 0…6.0 mm: ± (10 μm + 1 % of reading) |
FH 4 M sensor | 0…5.0 mm with 1.5 mm magnetic ball | 0…5.0 mm: ± (20 μm + 2 % of reading) |
0…9.0 mm with 3.0 mm magnetic ball | 0…9.0 mm: ± (40 μm + 2 % of reading) |
FH10 sensor | 0…4.0 mm with 2.5 mm steel ball | 0…4.0 mm: ± (5 μm + 1 % of reading) |
0…7.0 mm with 4.0 mm steel ball | 0…7.0 mm: ± (10 μm + 1 % of reading) |
0…10.0 mm with 6.0 mm steel ball | 0…10.0 mm: ± (20 μm + 1 % of reading) |
0…13.0 mm with 9.0 mm steel ball | 0…13.0 mm: ± (20 μm + 1 % of reading) |
FH10 M sensor | 0…16.0 mm with 4.0 mm magnetic ball | 0…16.0 mm: ± (40 μm + 2 % of reading) |
0…24.0 mm with 6.0 mm magnetic ball | 0…24.0 mm: ± (60 μm + 2 % of reading) |
低端分辨率 | 0.1 um (FH4)/ 0.2 μm (FH 10) |
重复性 | 优于+(1 um + 0.5 %读值) |
测量原理 | 静雌原理 |
记录数率 | 1, 2, 5,, 10, 20个读值每秒(可选) |
数据存储 | 240.000个值( MiniTest 7200 FH*多100,000个值) |
校准模式 | 出厂设置,零点校准,,零点+ 多达4点校准 |
测量单位 | 公制(um,mm),英制(mils, inch) |
统计图表 | 数字、趋势图,柱状图(仅限MiniTest 7400 FH) |
接口 | RS232 TTL + IrDA 1.0 + USB (通过接线盒) |
操作温度 | -10 °C to +60°C(储存温度:-20°C to +80°C) |
尺寸/重量 | 153mmx89mmX32mm/310g |
6in. x3.5 in.x 1.3 in./11 0z.仅主机带电池) |
供电 | 4x AA (LRO6)电池,或可选外接电源(90 - 240V~/48 - 62 Hz) |